Category:Nodes:GafferArnold
Jump to navigation
Jump to search
Hierarchy Nodes
Name | Description |
---|---|
Name | Description |
ArnoldAOVShader | Sets up global shaders in the Arnold options which can be used to populate global AOVs. |
ArnoldAtmosphere | Assigns a global atmosphere shader that applies to all objects in the scene. |
ArnoldAttributes | Applies Arnold attributes to objects in the scene. |
ArnoldBackground | Assigns a background shader. |
ArnoldCameraShaders | Creates shaders for use with Arnold cameras. |
ArnoldColorManager | Specifies the colour manager to be used in Arnold renders. |
ArnoldDisplacement | Creates displacements to be applied to meshes for rendering in Arnold. |
ArnoldImager | Assigns an imager. |
ArnoldLight | Loads an Arnold light shader and uses it to output a scene with a single light. |
ArnoldLightFilter | LightFilter that can be positioned in space to filter light in a particular region. |
ArnoldMeshLight | Turns mesh primitives into Arnold mesh lights by assigning a mesh_light shader. |
ArnoldOptions | Sets global scene options applicable to the Arnold renderer. |
ArnoldRender | Performs offline batch rendering using the Arnold renderer, or optionally generates .ass files for later rendering using a SystemCommand node. |
ArnoldShader | Loads shaders for use in Arnold renders. |
ArnoldShaderBall | Generates scenes suitable for rendering shader balls with Arnold. |
ArnoldTextureBake | Render meshes in Arnold, storing the results into images in the texture space of the meshes. |
ArnoldVDB | Creates an external procedural for rendering VDB volumes in Arnold. |
InteractiveArnoldRender | Performs interactive renders using Arnold, updating the render on the fly whenever the input scene changes. |
Pages in category "Nodes:GafferArnold"
The following 18 pages are in this category, out of 18 total.