Template:Node: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{#cargo_declare:_table=Nodes|namespace=String|description=Text|categories=List (,) of String}} | {{#cargo_declare:_table=Nodes|namespace=String|description=Text|categories=List (,) of String}} | ||
</noinclude><includeonly>{{#cargo_store:_table=Nodes}} | </noinclude><includeonly>{{#cargo_store:_table=Nodes}} | ||
{{ | == Description == | ||
{{{description|}}} | |||
== Gaffer Documentation == | |||
{{GafferNodeReferenceLink|{{{namespace|}}}|{{PAGENAME}}|Gaffer Node Reference}} | {{GafferNodeReferenceLink|{{{namespace|}}}|{{PAGENAME}}|Gaffer Node Reference}} | ||
{{#arraymap:{{{categories|}}}|,|x|[[Category: | == Examples == | ||
[[Category: | {{#cargo_query: | ||
[[Category: | tables=Examples | ||
|where=nodes HOLDS '{{PAGENAME}}' | |||
|fields=Examples._pageName=Name,Examples.description=Description | |||
|format=dynamic table | |||
|column widths=180px | |||
}} | |||
{{#arraymap:{{{categories|}}}|,|x|[[Category:Nodes:x]]|\s}} | |||
[[Category:Nodes]] | |||
[[Category:Nodes:{{{namespace|}}}]] | |||
</includeonly> | </includeonly> |
Latest revision as of 19:39, 12 June 2024
This is the "Node" template.
It should be called in the following format:
{{Node |namespace= |description= |categories= }}
Edit the page to see the template text.
This template defines the table "Nodes". View table.