Category:Nodes:Mesh
Mesh Nodes
| Name | Description |
|---|---|
| Name | Description |
| Cube | Produces scenes containing a cube. |
| DeleteFaces | Deletes faces from a mesh using a primitive variable to choose the faces. |
| LevelSetToMesh | Converts a level set VDB object to a mesh primitive. |
| MergeMeshes | Merge meshes from all filtered location into a single mesh, or into multiple destinations. |
| MeshTessellate | Tessellates meshes according to their subdivision scheme, converting them into higher polygon meshes which follow the limit surface - usually the smooth regular quads of a Catmull-Clark scheme. |
| MeshToLevelSet | Converts a mesh primitive to a level set VDB object. |
| OSLObject | Executes OSL shaders to perform object processing. |
| Plane | Produces scenes containing a plane. |
| ReverseWinding | Reverses the winding order of each face of a mesh; this has the effect of flipping the geometric normal. |
| Scatter | Scatters points evenly over the surface of meshes. |
| Sphere | Produces scenes containing a sphere. |
| Text | Creates an object containing a mesh representation of an arbitrary string of text. |
| Wireframe | Creates a wireframe representation of a mesh. |
Pages in category "Nodes:Mesh"
The following 13 pages are in this category, out of 13 total.