Category:Nodes:ImageTransform
Image Transform Nodes
Name | Description |
---|---|
Name | Description |
ContactSheet | Assembles multiple input images into a tiled grid, with customisable layout, labels and borders. |
ContactSheetCore | Collects multiple input images, transforming them into tiles within the output image. Provides the core functionality of the ContactSheet node, and may be reused for making similar nodes. |
Crop | Modifies the Data and/or Display Window, in a way that is either user-defined, or can be driven by the existing Data or Display Window. |
ImageTransform | Scales, rotates and translates an image within its display window. |
Mirror | Mirrors the image, flipping it in the horizontal and/or vertical directions. This performs no filtering, so pixel values are not changed. |
Offset | Translates the image in integer increments. No filtering is necessary, and this node has improved performance compared to the equivalent ImageTransform. |
Resize | Resizes the image to a new resolution, scaling the contents to fit the new size. |
Pages in category "Nodes:ImageTransform"
The following 7 pages are in this category, out of 7 total.