Category:Nodes:Cycles: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Hierarchy Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Cycles' |limit=500 |format=dynamic table |column widths=180px }}" |
|||
| Line 1: | Line 1: | ||
== | == Cycles Nodes == | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Nodes | tables=Nodes | ||
Latest revision as of 15:51, 19 May 2025
Cycles Nodes
| Name | Description |
|---|---|
| Name | Description |
| CyclesAttributes | Applies Cycles attributes to objects in the scene. |
| CyclesLight | Loads an Cycles light shader and uses it to output a scene with a single light. |
| CyclesMeshLight | Turns mesh primitives into Cycles mesh lights by assigning an emission shader. |
| CyclesOptions | Sets global scene options applicable to the Cycles renderer. |
| CyclesRender | Performs offline batch rendering using the Cycles renderer. |
| CyclesShader | Loads shaders for use in Cycles renders. |
| CyclesShaderBall | Generates scenes suitable for rendering shader balls with Cycles. |
| InteractiveCyclesRender | Performs interactive renders using Cycles, updating the render on the fly whenever the input scene changes. |
Pages in category "Nodes:Cycles"
The following 8 pages are in this category, out of 8 total.