Category:Nodes:Hierarchy: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Hierarchy Nodes == | |||
{{#cargo_query: | |||
tables=Nodes | |||
|fields=Nodes._pageName=Name,Nodes.description=Description | |||
|where=Nodes.categories HOLDS 'Hierarchy' | |||
|limit=500 | |||
|format=dynamic table | |||
|column widths=180px | |||
}} |
Latest revision as of 15:39, 19 May 2025
Hierarchy Nodes
Name | Description |
---|---|
Name | Description |
Duplicate | Duplicates a part of the scene. |
Encapsulate | Encapsulates a portion of the scene by collapsing the hierarchy and replacing it with a procedural which will be evaluated at render time. |
Group | Groups together several input scenes under a new parent. |
Instancer | Copies from an input scene onto the vertices of a target object, making one copy per vertex. |
Isolate | Isolates objects by removing paths not matching a filter from the scene. |
MergeScenes | Merges multiple input scenes into a single output scene. Merging is performed left to right, starting with in[0]. |
Parent | Parents additional child hierarchies into the main scene hierarchy. |
Prune | A node for removing whole branches from the scene hierarchy. |
Rename | Renames locations in the scene. |
SubTree | A node for extracting a specific branch from a scene. |
Unencapsulate | Expands capsules created by Encapsulate back into regular scene hierarchy. |
Pages in category "Nodes:Hierarchy"
The following 11 pages are in this category, out of 11 total.