Shortcuts and UI Interactions: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Manipulators === | === Manipulators === | ||
[[File:GafferManipulatorScale.gif | [[File:GafferManipulatorScale.gif|frame|Manipulator size can be decreased with <code>-</code> and increased with <code>=</code>.|none]] | ||
[[File:RotateManipHotkeys.gif | [[File:RotateManipHotkeys.gif|frame|Hold <code>Shift</code> while rotating to make precise adjustments. Hold <code>Ctrl</code> to step in 30 degree increments.|none]] | ||
[[File:SnapToObjectInViewer.gif | [[File:SnapToObjectInViewer.gif|frame|Hold <code>V</code> with the translate or rotate tools enabled to snap or aim at the point clicked.|none]] | ||
[[File:MultiSelectSnapTo.gif | [[File:MultiSelectSnapTo.gif|frame|Holding <code>V</code> to snap and aim also works with multiple selected objects.|none]] | ||
=== Expressions and the Python Editor === | === Expressions and the Python Editor === | ||
[[File:PlugDragDropPythonEditor.gif | [[File:PlugDragDropPythonEditor.gif|frame|Drag a plug from the Node Editor into the Python Editor for easy access.|none]] | ||
[[File:ExpressionPlugDragDrop.gif | [[File:ExpressionPlugDragDrop.gif|frame|Drag a plug into the expression editor to access the plug’s value.|none]] | ||
=== Editing Plug Values === | === Editing Plug Values === | ||
[[File:GangPlugs.gif | [[File:GangPlugs.gif|frame|Gang plug values together with <code>Ctrl</code> + <code>G</code>.|none]] | ||
[[File:GafferPlugMath.gif | [[File:GafferPlugMath.gif|frame|Math operators can be used to edit plug values.|none]] | ||
[[File:VirtualSliders.gif | [[File:VirtualSliders.gif|frame|Edit plug values by holding <code>Ctrl</code> or <code>Ctrl</code> + <code>Shift</code> and click-dragging left or right.|none]] | ||
[[File:CursorValueIncrement.gif | [[File:CursorValueIncrement.gif|frame|Edit plug values with the <code>Up</code>, <code>Down</code>, <code>Left</code>, <code>Right</code> cursor keys.|none]] | ||
=== Viewer === | === Viewer === | ||
[[File:CameraCopyFromViewer.gif | [[File:CameraCopyFromViewer.gif|frame|Copy camera position from the Viewer.|none]] | ||
[[File:SelectionMasking.gif | [[File:SelectionMasking.gif|frame|Use selection masking to limit what is selectable in a Viewer.|none]] | ||
=== Graph Editor === | === Graph Editor === | ||
[[File:SelectAffectedObjects.gif | [[File:SelectAffectedObjects.gif|frame|Use <code>Select Affected Objects</code> to quickly select all objects affected by a filtered node.|none]] | ||
[[File:SelectUpstreamDownstreamNodes.gif | [[File:SelectUpstreamDownstreamNodes.gif|frame|Select upstream nodes with <code>Shift</code>+<code>Alt</code>+<code>Click</code>. Select downstream nodes with <code>Ctrl</code>+<code>Alt</code>+<code>Click</code>.|none]] | ||
[[File:MiddleDragToPin.gif | [[File:MiddleDragToPin.gif|frame|Middle-drag a node from the Graph Editor to pin it to a Viewer or Editor. <code>N</code> quickly unpins a Viewer or Editor|none]] |
Revision as of 17:27, 3 July 2024
Manipulators

-
and increased with =
.
Shift
while rotating to make precise adjustments. Hold Ctrl
to step in 30 degree increments.
V
with the translate or rotate tools enabled to snap or aim at the point clicked.
V
to snap and aim also works with multiple selected objects.Expressions and the Python Editor


Editing Plug Values

Ctrl
+ G
.

Ctrl
or Ctrl
+ Shift
and click-dragging left or right.
Up
, Down
, Left
, Right
cursor keys.Viewer


Graph Editor

Select Affected Objects
to quickly select all objects affected by a filtered node.
Shift
+Alt
+Click
. Select downstream nodes with Ctrl
+Alt
+Click
.
N
quickly unpins a Viewer or Editor